by Elmhurst Chamber | Mar 4, 2010 | News
Click HERE to view Board of Directors Nomination Form by Elmhurst Chamber | Mar 4, 2010 | News
Click HERE to view Hurricane Katrina Disaster Relief flyer by Elmhurst Chamber | Mar 4, 2010 | News
Click HERE to view Chamber of Commerce Week flyer by Elmhurst Chamber | Mar 4, 2010 | News
Click HERE to view Brown Bag flyer by Elmhurst Chamber | Mar 4, 2010 | News
Elmhurst Chamber News & Notes Gone, But Not Forgotten Our Chamber family was saddened by the death of Reverend Gary Hodges, Past Senior Pastor at St. Peter’s United Church of Christ and Past President of the Rotary Club of Elmhurst (P.O. Box 147). Memorials... by Elmhurst Chamber | Mar 4, 2010 | News
Click HERE to view Steak Fry flyer by Elmhurst Chamber | Mar 4, 2010 | News
Elmhurst Chamber News & Notes Anniversary Celebration Crescent Service Garage (111 East Crescent Street), a Chamber member since 2001, will celebrate its 25th Anniversary with free vehicle and child safety seat inspections, and prizes on Saturday, October 1, from... by Elmhurst Chamber | Mar 4, 2010 | News
Click HERE to view October events flyer For map, click HERE by Elmhurst Chamber | Mar 4, 2010 | News
Elmhurst Chamber News & Notes State Treasurer at Fall Luncheon Illinois State Treasurer Judy Baar Topinka will be the Keynote Speaker at a five-chamber Fall Luncheon, co-sponsored by SBC, at the Diplomat West Banquet Halls (681 West North Avenue) on Thursday,... by Elmhurst Chamber | Mar 4, 2010 | News
Emhurst Chamber News & Notes Chamber Anniversaries Due to a computer query glitch, the 10-year Chamber anniversaries of Deborah Davis Day Spa (131 North Addison Avenue), which is celebrating its 20th Anniversary in business, and Gibbons Funeral Home (134 South... by Elmhurst Chamber | Mar 4, 2010 | News
Click HERE to view October events flyer For map, click HERE by Elmhurst Chamber | Mar 4, 2010 | News
ELMHURST BUSINESSES GENERATE $15.68 MILLION IN SALES TAXES DURING FIRST QUARTER OF 2005 ELMHURST, Ill., October 24, 2005 – A total of 1,005 Elmhurst businesses combined to generate nearly $15.62 million in state, county and local sales tax receipts during the First...